Convertible
BodyType Here are the Fuel Economy and variants of Citroen DS7:
Variants | 2020 Citroen DS7 Crossback 1.6L |
Fuel Economy | 7.5 L/100 km |
The Exterior of the Toyota Hilux are as follow:
Variants | 2018 Toyota Hilux Double Cab 2.4 L-Edition AT 4x4 | 2018 Toyota Hilux Double Cab 2.4 MT 4x2 | 2018 Toyota Hilux Double Cab 2.4G AT 4x4 (IMP) | 2018 Toyota Hilux Double Cab 2.4 STD MT 4x4 | 2018 Toyota Hilux Double Cab 2.4G MT 4x4 (IMP) | 2018 Toyota Hilux Double Cab 2.8 L-Edition AT 4x4 | 2018 Toyota Hilux Double Cab 2.8G AT 4x4 (IMP) | 2018 Toyota Hilux Single Cab 2.4 MT 4x4 |
Door Lock | Keyless Operation | Remote Control Activation | Keyless Operation | Manual Key | Keyless Operation | Keyless Operation | Keyless Operation | Manual Key |
Folding Wing Mirrors | Y | - | Y | - | Y | Y | Y | - |
Auto Wipers | - | - | - | - | - | - | - | - |
Boot Operation | - | - | - | - | - | - | - | - |
Soft Closing Door | - | - | - | - | - | - | - | - |
The width(mm) of Volkswagen Vento are 1699.
Yes, Subaru Forester is available in Driver/Front Passenger Seat Airbags. The available Driver/Front Passenger Seat Airbags variants are: 2019 Subaru Forester 2.0i-S EyeSight, 2019 Subaru Forester 2.0i-S, 2019 Subaru Forester 2.0i-L, 2018 Subaru Forester 2.0i-P, 2018 Subaru Forester 2.0 XT.
Yes, Volvo S90 has Front Air-con, which are: 2018 Volvo S90 T8 Twin Engine Inscription, 2018 Volvo S90 T8 Twin Engine Inscription Plus, 2020 Volvo S90 T8 Twin Engine Inscription Plus, 2020 Volvo S90 T8 Twin Engine Inscription, 2020 Volvo S90 T5.