The Overview of the Porsche Panamera E-Hybrid are as follow:
Variants | 2019 Porsche Panamera E-Hybrid Panamera 4 E-Hybrid | 2019 Porsche Panamera E-Hybrid Panamera 4 E-Hybrid Sport Turismo | 2019 Porsche Panamera E-Hybrid Panamera 4 E-Hybrid Executive | 2019 Porsche Panamera E-Hybrid Turbo S | 2019 Porsche Panamera E-Hybrid Turbo S Sport Turismo | 2019 Porsche Panamera E-Hybrid Panamera Turbo S E-Hybrid Executive |
Brand | Porsche | Porsche | Porsche | Porsche | Porsche | Porsche |
Body Type | Hybrid and EV | Hybrid and EV | Hybrid and EV | Hybrid and EV | Hybrid and EV | Hybrid and EV |
Segment | Luxury | Luxury | Luxury | Luxury | Luxury | Luxury |
Model | Porsche Panamera E-Hybrid | Porsche Panamera E-Hybrid | Porsche Panamera E-Hybrid | Porsche Panamera E-Hybrid | Porsche Panamera E-Hybrid | Porsche Panamera E-Hybrid |
Generation | ||||||
Launched Year | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Assembly | ||||||
Horsepower (ps) | 1 | 1 | 1 | |||
torque (Nm) | ||||||
Engine | ||||||
Transmission | ||||||
Length*Width*Heigh(mm) | ||||||
0-100 km/h (s) | ||||||
Fuel Economy | ||||||
On Sale | ||||||
Warranty Manufacturer |